Compact and powerful.
Tracked Mini Skid Loader with hydraulically extendable undercarriage. Universal plate for 25 attachments. Travel speed 6.8 km/h. Variable undercarriage from 902 to 1205 mm.
The undercarriage goes from 902 mm closed to 1205 mm extended: +33% ground support base under load. Greater stability on slopes, during loaded turns and on soft terrain, when it really matters.
The undercarriage rollers oscillate independently, follow the ground and keep the track in constant contact. Ground pressure of only 0.34 bar: floats where others sink.
Standard market universal plate: mounts original Cormidi attachments and compatible Bobcat and Toro attachments. One machine, twenty-five jobs, quick change with pressure-relief couplings.
Digital inclinometer in the display: lateral and longitudinal inclination in real time, with audible alarm when the threshold is exceeded. Always work knowing where the limit is.
Smooth and precise control, fluid arm-bucket movement without fatigue even with the heaviest attachments mounted. Long shifts, rested hands.
Foldable and shock-absorbing, with presence sensor: the machine knows when you are on board and when you are not. Greater safety and reduced bulk during transport.
| ENGINE | ||
|---|---|---|
| KUBOTA D1305 | YANMAR 3TNV88 F | |
| Fuel Type | Diesel | |
| Number of Cylinders | 3 | 3 |
| Displacement (cm³) | 1261 cm³ | 1642 cm³ |
| Power | 24.8 Hp@2600 rpm | 24.8 Hp@2400 rpm |
| Cooling | Water | Water |
| Starting | Electric | |
| Emissions | Stage V - EPA Tier 4 | |
| TRANSMISSION | ||
| Transmission | Hydrostatic | |
| Variable piston pumps | n° 2 (89 lt/min overall) 330 bar | |
| Heavy duty hydraulic motors | Heavy duty - Uso gravoso | |
| HYD SYSTEM | ||
| Main hydraulic flow pump | Kubota n° 2 (33 lt/min total) 240 bar · Yanmar n° 2 (35 lt/min total) 240 bar | |
| High Flow Pump | n° 3 (59 lt/min) 240 bar (optional) | n° 3 (62 lt/min) 240 bar (optional) |
| AUX Hyd outlet | n° 2 auxiliary outlets | |
| UNDERCARRIAGE | ||
| Track width | 9.1 in | |
| Track type | Long life Cormidi | |
| Track tensioning | Spring + grease adjustment | |
| Rollers | Oscillating with permanent lubrication | |
| EQUIPMENT | ||
| Multifunction display & Inclitech cockpit | Standard | |
| Electric parking brake | Standard | |
| Smart operator platform with presence sensor | Standard | |
| Soft Drive power steering | Standard | |
| Automatic flow and pressure control (HYD PPC) | Standard | |
| Automatic transmission power control (CAFH) | Standard | |
| TVL System track system | Standard | |
| Automatic engine anti-stall | Standard | |
| Temperature alarm buzzer | Standard | |
| Hardened special alloy wheels and rollers | Standard | |
| Grease track tensioner with precision adjustment | Standard | |
| Quick hydraulic couplers with pressure relief | Standard | |
| Lifting and transport tie-down hooks | Standard | |
| Lockable hood | Standard | |
| Front and rear LED lights + reflectors | Standard | |
| Front and side rubber guards | Standard | |
| Special acid-resistant decals | Standard | |
| Safety stands | Standard | |
| Up to 3-year warranty | Standard | |
| PERFORMANCE | ||
| Speed | 6,8 Km/h | 6,8 Km/h |
| Load capacity | 686 Kg | |
| PERFORMANCE | ||
| Operating weight | 1644 kg | |
| Tipping load (SAE J818) | 1959 kg | |
| Rated operating capacity (ROC 35%) | 686 kg (1512 lb) | |
| Travel speed | 6,8 km/h | |
| Ground clearance | 221 mm | |
| Specific ground pressure | 0,34 bar | |
| Bucket width | 1062 mm | |
| Bucket dump angle | 44° | |
| Bucket rollback angle | 95° | |
| 2-speed version (10 km/h) NOT available in the European market | ||
* For the exact value of your machine, consult the supplied user manual and verify the exact model match.
Our technicians will respond within 24 hours.
CLX1500 has a net payload capacity of 686 kg.
CLX1500 reaches a maximum speed of 3.6 km/h.
CLX1500 can operate on slopes up to 70%, thanks to its low center of gravity and tracked traction.
Yes, CLX1500 is certified CE, ISO 9001.
Yes, CLX1500, like the entire Cormidi range, is designed and built entirely in Italy.