700 kg. Power and control.
| ENGINE | ||
|---|---|---|
| YANMAR L70V | HONDA GX270 | |
| Fuel Type | Diesel | Gasoline |
| Number of Cylinders | 1 | 1 |
| Displacement (cm³) | 320 cm³ | 270 cm³ |
| Power | 6.6 HP@3600 rpm | 8.4 HP@3600 rpm |
| Cooling | Air | Air |
| Starting | Electric | |
| Emissions | Stage V - EPA Tier 4 | |
| TRANSMISSION | ||
| Transmission | Hydrostatic | |
| Gear pump | n° 3 (41.2 lt/min total) 210 bar | |
| Heavy duty hydraulic motors | Heavy duty - Uso gravoso | |
| HYD SYSTEM | ||
| Standard flow gear pump | n° 1 (15,1 lt/min) 130 bar | |
| UNDERCARRIAGE | ||
| Track width | 180 mm | |
| Track type | Long life Cormidi | |
| Track tensioning | Spring + adjustment screw | |
| Rollers | Oscillating with permanent lubrication | |
| EQUIPMENT | ||
| Special anti-acid stickers | Standard | |
| Temperature alarm buzzer | Standard | |
| Special Long Life zero vibration track "TVL System" | Standard | |
| Super-quiet engine hood | Standard | |
| Hour meter | Standard | |
| Automatic engine compartment temperature control "VCT System" | Standard | |
| Automatic speed control on slope "CVD System" | Standard | |
| Dual piston parking brake | Standard | |
| Lifting and transport tie-down hooks | Standard | |
| Up to 3-year warranty | Standard | |
| Inclitech Cockpit (inclination control) LCD display | Standard | |
| Smart foldable and cushioned operator platform | Standard | |
| Hermetically sealed manual door | Standard | |
| 12 Volt socket | Standard | |
| HYD oil radiator with automatic electric fan | Standard | |
| Heat-treated special alloy wheels and rollers | Standard | |
| Jack safety supports | Standard | |
| PERFORMANCE | ||
| Speed | 2.6 mph | 2.6 mph |
| Load capacity | 1,543 lbs | |
| Maximum forward grade capability (unloaded) | 65%----(37°) | |
| Maximum side slope tolerance (unloaded) | 52%----(30°) | |
| Ground bearing pressure (unloaded) | 0.19 kg/cm² | |
| Maximum climbable gradient forward (loaded)* | 25%----(14) | |
| Maximum side slope tolerance (loaded)* | 33%----(19) | |
| Ground bearing pressure (loaded) | 0,45 kg/cm² | |
* For the exact value of your machine, consult the supplied user manual and verify the exact model match.
Our technicians will respond within 24 hours.
C7X has a net payload capacity of 700 kg.
C7X reaches a maximum speed of 4,2 km/h.
C7X can operate on slopes up to 25%, thanks to its low center of gravity and tracked traction.
Yes, C7X is certified CE, ISO 9001.
Yes, C7X, like the entire Cormidi range, is designed and built entirely in Italy.