1,760 lbs. No compromises.
| ENGINE | ||
|---|---|---|
| HONDA GX390 | YANMAR L100V | |
| Fuel Type | Gasoline | Diesel |
| Number of Cylinders | 1 | 1 |
| Displacement (cm³) | 389 cm³ | 435 cm³ |
| Power | 11.7 Hp@3600 rpm | 9 Hp@3200 rpm |
| Cooling | Air | Air |
| Starting | Electric | |
| Emissions | Stage V - EPA Tier 4 | |
| TRANSMISSION | ||
| Transmission | Hydrostatic | |
| Gear pump | n° 3 (47 lt/min total) 210 bar | |
| Heavy duty hydraulic motors | Heavy duty - Uso gravoso | |
| HYD SYSTEM | ||
| Standard flow gear pump | n° 1 (17 lt/min) 130 bar | |
| AUX Hyd outlet | 1 double-acting output (optional) | |
| UNDERCARRIAGE | ||
| Track width | 180 mm | |
| Track type | Long life Cormidi | |
| Track tensioning | Spring + adjustment screw | |
| Rollers | Oscillating with permanent lubrication | |
| EQUIPMENT | ||
| Special anti-acid stickers | Standard | |
| Temperature alarm buzzer | Standard | |
| Special Long Life zero vibration track "TVL System" | Standard | |
| Super-quiet engine hood | Standard | |
| Hour meter | Standard | |
| Automatic engine compartment temperature control "VCT System" | Standard | |
| Automatic speed control on slope "CVD System" | Standard | |
| Dual piston parking brake | Standard | |
| Lifting and transport tie-down hooks | Standard | |
| Up to 3-year warranty | Standard | |
| Inclitech Cockpit (inclination control) LCD display | Standard | |
| Smart foldable and cushioned operator platform | Standard | |
| Hermetically sealed manual door | Standard | |
| HYD oil radiator with automatic electric fan | Standard | |
| Heat-treated special alloy wheels and rollers | Standard | |
| Jack safety supports | Standard | |
| PERFORMANCE | ||
| Speed | 4.5 Km/h | 4.5 Km/h |
| Load capacity | 800 Kg | |
| Maximum forward grade capability (unloaded) | 67%----(38°) | |
| Maximum side slope tolerance (unloaded) | 55%----(31°) | |
| Ground bearing pressure (unloaded) | 2.8 psi | |
| Maximum climbable gradient forward (loaded)* | 26%----(15) | |
| Maximum side slope tolerance (loaded)* | 35%----(20) | |
| Ground bearing pressure (loaded) | 0,47 kg/cm² | |
* For the exact value of your machine, consult the supplied user manual and verify the exact model match.
Our technicians will respond within 24 hours.
C8X has a net payload capacity of 800 kg.
C8X reaches a maximum speed of 4,5 km/h.
C8X can operate on slopes up to 26%, thanks to its low center of gravity and tracked traction.
Yes, C8X is certified CE, TUV USA, ISO 9001.
Yes, C8X, like the entire Cormidi range, is designed and built entirely in Italy.