850 kg. The industry standard.
| ENGINE | |||
|---|---|---|---|
| HONDA GX390 | KUBOTA Z482 | YANMAR L100V | |
| Fuel Type | Gasoline | Diesel | Diesel |
| Number of Cylinders | 1 | 2 | 1 |
| Displacement (cm³) | 389 cm³ | 479 cm³ | 435 cm³ |
| Power | 11.7 Hp@3600 rpm | 13,3 Hp@3600 rpm | 9.1 Hp@3200 rpm |
| Cooling | Air | Water | Air |
| Starting | Electric | ||
| Emissions | Stage V - EPA Tier 4 | ||
| TRANSMISSION | |||
| Transmission | Hydrostatic | ||
| Piston Pump (variable displacement) | n. 2 x (65 lt/min overall) 250 bar | n. 2 x (58 lt/min overall) 250 bar | |
| Heavy duty hydraulic motors | Heavy Duty - Severe Duty | ||
| HYD SYSTEM | |||
| Standard Flow Pump | n° 1 x gear (16 lt/min) 140 bar | 1 x gear pumps (3.8 gpm) 2,030 psi | |
| High Flow Pump | no. 1 (22 L/min) 140 bar | no. 1 (9.8 L/min) 140 bar | |
| AUX Hyd outlet | Up to 2 optional extra double-acting outlets | ||
| UNDERCARRIAGE | |||
| Track width | 180 mm | ||
| Track type | Long life Cormidi | ||
| Track tensioning | Spring + adjustment screw | ||
| Rollers | Oscillating with permanent lubrication | ||
| EQUIPMENT | |||
| Special anti-acid stickers | Standard | ||
| Temperature alarm buzzer | Standard | ||
| Special Long Life zero vibration track "TVL System" | Standard | ||
| Super-quiet engine hood | Standard | ||
| Hour meter | Standard | ||
| Automatic engine compartment temperature control "VCT System" | Standard | ||
| Automatic speed control on slope "CVD System" | Standard | ||
| Dual piston parking brake | Standard | ||
| Lifting and transport tie-down hooks | Standard | ||
| Up to 3-year warranty | Standard | ||
| Inclitech Cockpit (tilt control) | Standard | ||
| Smart foldable and cushioned operator platform | Standard | ||
| Hermetically sealed manual door | Standard | ||
| 12 Volt socket | Standard | ||
| HYD oil radiator with automatic electric fan | Standard | ||
| Heat-treated special alloy wheels and rollers | Standard | ||
| Jack safety supports | Standard | ||
| PERFORMANCE | |||
| Speed | 5.8 Km/h | 5.8 Km/h | 5 Km/h |
| Load capacity | 850 Kg | ||
| Maximum forward grade capability (unloaded) | 77%----(38°) | ||
| Maximum side slope tolerance (unloaded) | 82%----(39°) | ||
| Ground bearing pressure (unloaded) | 0,22 kg/cm² | ||
| Maximum climbable gradient forward (loaded)* | 71%----(35) | ||
| Maximum side slope tolerance (loaded)* | 34%----(19) | ||
| Ground bearing pressure (loaded) | 0,52 kg/cm² | ||
* For the exact value of your machine, consult the supplied user manual and verify the exact model match.
Our technicians will respond within 24 hours.
C85 has a net payload capacity of 850 kg.
C85 reaches a maximum speed of 5 km/h.
C85 can operate on slopes up to 71%, thanks to its low center of gravity and tracked traction.
Yes, C85 is certified CE, TUV USA, TUV AUS, ISO 9001.
Yes, C85, like the entire Cormidi range, is designed and built entirely in Italy.